Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV4 |
---|---|
Address | 276 Moo1 Ban Nongkrathum, Nongkrathum , Doembangnangbuat, Suphanburi 72120 |
Country | Thailand |
Commissioning Date | 21st November, 2013 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2026 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.4 |
Supported | Yes |
Electricity Generating Authority of Thailand
Latitude 14.871000 Longitude 99.831000
Year | Volume |
---|---|
2022 | 6682 |
2021 | 12079 |
2020 | 6400 |
2019 | 15114 |
2018 | 14556 |
2017 | 14680 |