Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV5 |
---|---|
Address | 276 Moo1 Ban Nongkrathum, Nongkrathum , Doembangnangbuat, Suphanburi 72120 |
Country | Thailand |
Commissioning Date | 21st November, 2013 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2026 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.4 |
Supported | Yes |
Electricity Generating Authority of Thailand
Latitude 14.870000 Longitude 99.833500
Year | Volume |
---|---|
2022 | 6583 |
2021 | 11596 |
2020 | 6306 |
2019 | 14813 |
2018 | 14240 |
2017 | 14672 |