Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV6 |
---|---|
Address | 499, 499/1, M5 Ban Nong Paid, Nongpai, Dan Makham Tia District, Kanchanaburi, 71260 |
Country | Thailand |
Commissioning Date | 6th June, 2014 |
Registration Date | 27th January, 2019 |
Expiry Date | 26th January, 2024 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 13.826389 Longitude 99.423056
Year | Volume |
---|---|
2022 | 6691 |
2021 | 7086 |
2020 | 6235 |
2019 | 14438 |