Device Type
Certificates Issued
Name | Siam Solar Energy 1 PV8 |
---|---|
Address | Rang Wai, Phanom Thuan District, Kanchanaburi, 71770 |
Country | Thailand |
Commissioning Date | 6th June, 2014 |
Registration Date | 27th January, 2019 |
Expiry Date | 26th January, 2024 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 14.217500 Longitude 99.732778
Year | Volume |
---|---|
2022 | 7747 |
2021 | 4352 |
2020 | 5598 |