Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV9 |
---|---|
Address | Nong Ong, U Thong District, Suphan Buri, 72160 |
Country | Thailand |
Commissioning Date | 4th April, 2014 |
Registration Date | 1st June, 2019 |
Expiry Date | 31st May, 2024 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 14.401667 Longitude 99.830278
Year | Volume |
---|---|
2022 | 5482 |
2021 | 4143 |
2020 | 6460 |