Device Type
Certificates Issued
Name | MACAUBAS ENERGETICA S.A. |
---|---|
Address | Ac Povoado de Sumidoro, s/n - Parque 03 / Sumidoro - Brotas de Macaubas - BA - CEP 47560-000 |
Country | Brazil |
Commissioning Date | 6th July, 2012 |
Registration Date | 1st January, 2016 |
Expiry Date | 31st December, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 35.07 |
Supported | No |
Instituto Totum
Latitude -12.135102 Longitude -42.472458
Year | Volume |
---|---|
2022 | 68537 |
2021 | 23996 |
2020 | 32703 |