Device Type
Certificates Issued
Name | Surat Thani Biomass Power |
---|---|
Address | 24/6 Moo 4, Asia Road, Thambon Tha Sathon, Amphur Phun-Phin, Surat Thani 84130 |
Country | Thailand |
Commissioning Date | 20th September, 2007 |
Registration Date | 1st June, 2015 |
Expiry Date | 31st May, 2025 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 10 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 8.959492 Longitude 99.222778
Year | Volume |
---|---|
2021 | 53292 |
2020 | 59797 |
2019 | 57495 |
2017 | 60687 |
2016 | 50473 |