Device Type
Certificates Issued
Name | Tao River Haidianxia 60 MW Hydropower Project |
---|---|
Address | Lintao County, Dingxi City, Gansu Province, 730500 |
Country | China |
Commissioning Date | 24th October, 2006 |
Registration Date | 1st January, 2020 |
Expiry Date | 31st December, 2024 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 60 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 35.091667 Longitude 103.758333
Year | Volume |
---|---|
2022 | 122121.496 |
2021 | 195550 |
2020 | 60382 |