Device Type
Certificates Issued
Name | Tao River Lianlu Cascade II (Xiacheng) 37.5 MW |
---|---|
Address | Weiyuan County, Dingxi City, Gansu Province, 748200 |
Country | China |
Commissioning Date | 23rd April, 2010 |
Registration Date | 1st January, 2020 |
Expiry Date | 31st December, 2024 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 37.5 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 34.997222 Longitude 103.756389
Year | Volume |
---|---|
2022 | 73642.665 |
2021 | 110775 |
2020 | 33671 |