Device Type
Certificates Issued
Name | Tao River Lianlu Cascade 66 MW Hydropower Project |
---|---|
Address | Weiyuan County and Kangle County, Dingxi City, Gansu Province, 731500 |
Country | China |
Commissioning Date | 31st December, 2010 |
Registration Date | 1st January, 2020 |
Expiry Date | 31st December, 2024 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 66 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 34.981667 Longitude 103.831667
Year | Volume |
---|---|
2022 | 130996.107 |
2021 | 198196 |
2020 | 58917 |