Device Type
Certificates Issued
Name | Tengda Hydropower Station |
---|---|
Address | QV54+VMM Ganluo County, Liangshan Yi Autonomous Prefecture, Sichuan, China No. 9, Youdian lane, Tuanjie South Street, xinshiba Town, Ganluo County, Liangshan Prefecture, Sichuan Province, 616850, China |
Country | China |
Commissioning Date | 19th January, 2016 |
Registration Date | 1st January, 2022 |
Expiry Date | 31st December, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 21 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 28.759722 Longitude 102.856666
Year | Volume |
---|---|
2022 | 56718.428 |