Device Type
Certificates Issued
Name | Monsoon Tomasa Mini Hydro |
---|---|
Address | PLTM Tomasa, Desa Panjoka, Kecamatan Pamona Utara, Kabupaten Poso Provinsi, Sulawesi Tengah |
Country | Indonesia |
Commissioning Date | 10th March, 2020 |
Registration Date | 10th March, 2020 |
Expiry Date | 9th March, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 10 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude -1.675556 Longitude 120.746667
Year | Volume |
---|---|
2022 | 43038 |
2021 | 52623 |
2020 | 35674 |