Device Type
Certificates Issued
Name | Tumut 3 |
---|---|
Address | Tumut 3 Power Station Miles Franklin Drive, Talbingo NSW 2720 97QR+GMG Talbingo, New South Wales, Australia |
Country | Australia |
Commissioning Date | 1st September, 1973 |
Registration Date | 21st September, 2021 |
Expiry Date | 20th September, 2026 |
Technology | Pumped Hydro Storage (Natural in-flow only) |
Primary Fuel | Hydro-electric |
Capacity (MW) | 1500 |
Supported | No |
Oakley Greenwood Pty Ltd
Latitude -35.611200 Longitude 148.291700
Year | Volume |
---|---|
2022 | 0 |
2021 | 41293 |