Device Type
Certificates Issued
Name | Thung Sang Green Co.,Ltd. |
---|---|
Address | 99/3 Moo6 ,Thung Sang Sub-district, Thung Yai District, Nakhon Si Thammarat ,Thailand 80240 |
Country | Thailand |
Commissioning Date | 3rd October, 2016 |
Registration Date | 1st March, 2021 |
Expiry Date | 28th February, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural products |
Capacity (MW) | 9.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 8.356220 Longitude 99.349700
Year | Volume |
---|---|
2022 | 30982 |
2021 | 32451 |