Device Type
Certificates Issued
Name | USINA DE ENERGIA EOLICA VILA PARA II |
---|---|
Address | VILA PARA, SN - LOTE 48 - LOTE 34 - ZONA RURAL - SERRA DO MEL - RN |
Country | Brazil |
Commissioning Date | 15th September, 2016 |
Registration Date | 1st January, 2019 |
Expiry Date | 31st December, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 24 |
Supported | No |
Instituto Totum
Latitude -5.035713 Longitude -36.964417
Year | Volume |
---|---|
2022 | 8950 |
2021 | 83176 |
2020 | 102412 |
2019 | 117041 |