Device Type
Certificates Issued
Name | Wagujiao Hydropower Station |
---|---|
Address | RRMF+C4X Ganluo County, Liangshan Yi Autonomous Prefecture, Sichuan, China Jimmy town wagujiao village, Ganluo County, Liangshan Prefecture, Sichuan Province |
Country | China |
Commissioning Date | 1st September, 2015 |
Registration Date | 1st January, 2022 |
Expiry Date | 31st December, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 24.8 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 28.833600 Longitude 102.822851
Year | Volume |
---|---|
2022 | 67935.68 |