Device Type
Certificates Issued
Name | Zhangjiadu Hydropower Station Project |
---|---|
Address | Liujiatai Village, Suojie Town, Shimen County, Changde, Hunan Province WVC8+WCP Suojiexiang, Shimen County, Changde, Hunan, China |
Country | China |
Commissioning Date | 5th May, 2004 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 15 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 29.922326 Longitude 110.866090
Year | Volume |
---|---|
2022 | 22473 |